Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Encyrtidae Walker, 1837 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Encyrtidae | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Encyrtidae | ||||||||||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Williamstown|Char-Lan District High School|EQP-CLL-556 | ||||||||||||||||||||||
| Latitude | Longitude | 45.14 | -74.57 | ||||||||||||||||||||||
| Collector(s) | Natasha Charpentier | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2014-09-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG16055-A01 | ||||||||||||||||||||||
| Catalog Number | SMTPI7645-14 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |