Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Enoclerus Gahan, 1910 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Enoclerus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae > Enoclerus | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Wellington County|Guelph|Biodiversity Institute of Ontario | ||||||||||||||||||||||
| Latitude | Longitude | 43.52 | -80.22 | ||||||||||||||||||||||
| Collector(s) | BIO Collections Staff | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2013-06-20 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG08803-C10 | ||||||||||||||||||||||
| Catalog Number | MBIOE2130-13 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |