Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Enoclerus Gahan, 1910 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Enoclerus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae > Enoclerus | ||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Walkerton|Sacred Heart High School|EQP-CLL-593 | ||||||||||||||||||||||
| Latitude | Longitude | 44.12 | -81.14 | ||||||||||||||||||||||
| Collector(s) | Meridith White | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2013-09-23 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG08378-F08 | ||||||||||||||||||||||
| Catalog Number | SMTPD640-13 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |