Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Enipo Malmgren, 1865 | ||||||||||||||||||||||
Taxonomy | Animalia > Annelida > Polychaeta > Phyllodocida > Polynoidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Enipo | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Annelida > Polychaeta > Phyllodocida > Polynoidae > Enipo | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | unresolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Gulf of St. Lawrence|Bonne Bay fjord|Neddies Harbour | ||||||||||||||||||||||
Latitude | Longitude | 49.46 | -57.72 | ||||||||||||||||||||||
Biotope | Benthic: hypoxic mud | ||||||||||||||||||||||
Depth | 34 - 34 m | ||||||||||||||||||||||
Collector(s) | Rebecca Batstone, Jason Laurich | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2012-06-10 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG06965-A05 | ||||||||||||||||||||||
Catalog Number | BBAY124-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |