Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Encyrtidae Walker, 1837 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Encyrtidae | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Encyrtidae | ||||||||||||||||||||||
| Status Original Name | unclear familia | ||||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Wellington County|Puslinch Township|Concession 11/Hume Rd | ||||||||||||||||||||||
| Latitude | Longitude | 43.53 | -80.13 | ||||||||||||||||||||||
| Biotope | Temperate mixed forest | ||||||||||||||||||||||
| Collector(s) | Paul Hebert | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2010-10-19 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG01443-B05 | ||||||||||||||||||||||
| Catalog Number | PHOCT805-11 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |