Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Hypochthoniella Berlese, 1910 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Arachnida > Sarcoptiformes > Eniochthoniidae | ||||||||||||||||||||||
Name According to | The Integrated Taxonomic Information System in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Eniochthonius | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Sarcoptiformes > Eniochthoniidae > Eniochthonius | ||||||||||||||||||||||
Status Original Name | synonym genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Churchill|9 km S Churchill, Goose Creek Cabin Bog|bog | ||||||||||||||||||||||
Latitude | Longitude | 58.67 | -94.14 | ||||||||||||||||||||||
Collector(s) | Monica Young | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2010-08-20 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG01099-03 | ||||||||||||||||||||||
Catalog Number | MYMCD003-11 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |