Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Endromopoda detrita (Holmgren, 1860) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Ichneumonidae > Endromopoda | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Endromopoda detrita Holmgren, 1860 | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Ichneumonidae > Endromopoda > detrita | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Puslinch|Property of Bob Hanner|Hardwood forest | ||||||||||||||||||||||
| Latitude | Longitude | 43.44 | -80.25 | ||||||||||||||||||||||
| Collector(s) | Tomislav Terzin | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2008-09-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG00835-F12 | ||||||||||||||||||||||
| Catalog Number | TTMHY943-11 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |