Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Enoclerus nigrifrons (Say, 1823) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae > Enoclerus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Enoclerus nigrifrons (Say, 1823) | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Cleridae > Enoclerus > nigrifrons | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Kawartha Lakes | ||||||||||||||||||||||
| Latitude | Longitude | 44.28 | -78.52 | ||||||||||||||||||||||
| Biotope | farm | ||||||||||||||||||||||
| Collector(s) | B. McClenaghan | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2016-07-12/11 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BARS_2016_42_189 | ||||||||||||||||||||||
| Catalog Number | BARSM510-17 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |