Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Amphibalanus improvisus (Darwin, 1854) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Maxillopoda > Sessilia > Balanidae > Amphibalanus | ||||||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Amphibalanus improvisus (Darwin, 1854) | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Maxillopoda > Sessilia > Balanidae > Amphibalanus > improvisus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
Locality | Davis Strait; Arctic Ocean | ||||||||||||||||||||||
Latitude | Longitude | 61.85 | -61.99 | ||||||||||||||||||||||
Collector(s) | David Wildish | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2009-10-13 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | MGDSt-J54-6 | ||||||||||||||||||||||
Catalog Number | WWAMP1274-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |