Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Acleris semiannula (Robinson, 1869) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris | ||||||||||||||||||||||
Name According to | World Catalogue of the Tortricidae in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Acleris semiannula Robinson, 1869 | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris > semiannula | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Wellington County|Puslinch Township|Concession 11/Hume Rd | ||||||||||||||||||||||
Latitude | Longitude | 43.53 | -80.13 | ||||||||||||||||||||||
Biotope | Temperate mixed forest | ||||||||||||||||||||||
Collector(s) | Paul Hebert | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2004-10-29 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | 04HBL005708 | ||||||||||||||||||||||
Catalog Number | XAB708-04 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |