Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
| Accepted Name | Lecythis minor | ||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Ericales > Lecythidaceae > Lecythis | ||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||
| Original Name | Lecythis minor | ||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||
| Status Original Name | accepted species | ||||||||||||
| Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
| Country | United States (Central or North America) | ||||||||||||
| Locality | Hawaii, Oahu, Manoa Campus; North America | ||||||||||||
| Collector(s) | T. J. Motley | ||||||||||||
| Collector's number | 2895 | ||||||||||||
| Collection Date | N/A | ||||||||||||
| Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
| Catalog Number | 853600 | ||||||||||||
| Collection Code | Herbarium | ||||||||||||
| Institution Code | NY | ||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||
| Record Basis | Specimen | ||||||||||||
| Sample Type | specimen | ||||||||||||
| Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
| |||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |