Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
| Accepted Name | Scottmoria andina (Rusby) Cornejo | ||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Scottmoria | ||||||||||||
| Name According to | Catalogue of Life | ||||||||||||
| Original Name | Eschweilera andina | ||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||
| Status Original Name | synonym species | ||||||||||||
| Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
| Country | Ecuador (South America) | ||||||||||||
| Locality | Napo: Orellana Cantón. Yasuni National Park. Km 46-47 of the Maxus/YPF pipeline road, in the UC Davis primate plot; Middle and South America | ||||||||||||
| Latitude | Longitude | -0.68 | 76.43 | ||||||||||||
| Biotope | Mature terra firme forest on hilly terrain. | ||||||||||||
| Altitude | 250 m | ||||||||||||
| Collector(s) | N. Pitman | ||||||||||||
| Collector's number | 5892 | ||||||||||||
| Collection Date | 1999-01-01 | ||||||||||||
| Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
| Catalog Number | 853316 | ||||||||||||
| Collection Code | Herbarium | ||||||||||||
| Institution Code | NY | ||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||
| Record Basis | Specimen | ||||||||||||
| Sample Type | specimen | ||||||||||||
| Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
| |||||||||||||
Loan information | |
|
| |
Disposition: In collection |