Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
| Accepted Name | Gustavia augusta L. | ||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Gustavia | ||||||||||||
| Name According to | Catalogue of Life | ||||||||||||
| Original Name | Gustavia augusta | ||||||||||||
| Taxonomy Original Name | Lecythidaceae | ||||||||||||
| Status Original Name | accepted species | ||||||||||||
| Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
| Country | French Guiana (Europe; South America) | ||||||||||||
| Locality | Saül, along the Route de Bélizon, near the entrance to the Grand Bouef Mort Trail; Middle and South America | ||||||||||||
| Latitude | Longitude | 3.62 | 53.2 | ||||||||||||
| Biotope | Non-flooded moist forest. | ||||||||||||
| Altitude | 250 m | ||||||||||||
| Collector(s) | S. A. Mori & A. Pepper | ||||||||||||
| Collector's number | 24322 | ||||||||||||
| Collection Date | 1996-01-08 | ||||||||||||
| Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
| Catalog Number | 807057 | ||||||||||||
| Collection Code | Herbarium | ||||||||||||
| Institution Code | NY | ||||||||||||
| Institution Full Name | New York Botanical Garden | ||||||||||||
| Record Basis | Specimen | ||||||||||||
| Sample Type | specimen | ||||||||||||
| Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
| |||||||||||||
Loan information | |
|
| |
Disposition: In collection |