Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
Accepted Name | Eschweilera parvifolia Mart. ex DC. | ||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Eschweilera | ||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||
Original Name | Eschweilera parvifolia | ||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||
Status Original Name | accepted species | ||||||||||||
Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
Country | Brazil (South America) | ||||||||||||
Locality | Amazonas, Along Rio Negro near Manaus; Middle and South America | ||||||||||||
Latitude | Longitude | 2.64 | -60.92 | ||||||||||||
Biotope | Flooded forest. | ||||||||||||
Collector(s) | S. A. Mori | ||||||||||||
Collector's number | 27277 | ||||||||||||
Collection Date | 2008-08-28 | ||||||||||||
Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
Catalog Number | 689777 | ||||||||||||
Collection Code | Herbarium | ||||||||||||
Institution Code | NY | ||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||
Record Basis | Specimen | ||||||||||||
Sample Type | specimen | ||||||||||||
Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |