Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
Accepted Name | Lecythis persistens aurantiaca S.A.Mori | ||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Lecythis > Lecythis persistens | ||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||
Original Name | Lecythis persistens subsp. aurantiaca | ||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||
Status Original Name | accepted subspecies | ||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||
Gathering | |||||||||||||
Country | French Guiana (Europe; South America) | ||||||||||||
Locality | Route de Bélizon. Les Eaux Claires, ca. 7 km N of Saül.; Middle and South America | ||||||||||||
Latitude | Longitude | 3.62 | 53.2 | ||||||||||||
Biotope | Non-flooded moist forest. | ||||||||||||
Altitude | 200 - 250 m | ||||||||||||
Collector(s) | S. A. Mori et al. | ||||||||||||
Collector's number | 24724 | ||||||||||||
Collection Date | 1997-11-12 | ||||||||||||
Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
Catalog Number | 189574 | ||||||||||||
Collection Code | Herbarium | ||||||||||||
Institution Code | NY | ||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||
Record Basis | Specimen | ||||||||||||
Sample Type | specimen | ||||||||||||
Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |