Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Pristimantis trachyblepharis (Boulenger, 1918) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Strabomantidae > Pristimantis | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Pristimantis trachyblepharis | ||||||||||||||||||||
| Taxonomy Original Name | Craugastoridae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||
| Locality | Zamora, Zamora Chinchipe, Parque Nacional Podocarpus, Bombuscaro; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | -4.1072 | -78.9696 | ||||||||||||||||||||
| Altitude | 1016 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2015-01-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| Catalog Number | QCAZA60452 | ||||||||||||||||||||
| Collection Code | zoological collection | ||||||||||||||||||||
| Institution Code | QCAZ | ||||||||||||||||||||
| Institution Full Name | Museo de Zoología, Pontificia Universidad Católica del Ecuador | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |