Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Dendropsophus parviceps (Boulenger, 1882) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Hylidae > Dendropsophus | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Dendropsophus parviceps | ||||||||||||||||||||
| Taxonomy Original Name | Hylidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||
| Locality | Archidona, Napo, Estación de Bombeo Sarayacu (AGIP), 5.7 km SO de Sarayacu; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | -0.68864 | -77.82167 | ||||||||||||||||||||
| Altitude | 1311 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2013-01-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| Catalog Number | QCAZA55833 | ||||||||||||||||||||
| Collection Code | zoological collection | ||||||||||||||||||||
| Institution Code | QCAZ | ||||||||||||||||||||
| Institution Full Name | Museo de Zoología, Pontificia Universidad Católica del Ecuador | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |