Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
Accepted Name | Physaria obcordata Rollins | ||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Brassicales > Brassicaceae > Physaria | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Physaria obcordata | ||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Magnoliophyta > Brassicales > Brassicaceae > Physaria > obcordata | ||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||
Locality | Piceance Basin, about 36.5 kilomaters west southwest of Meeker, Colorado. EO 6830 South | ||||||||||||||||||||||||||
Collector(s) | Zoe Miller | ||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||
Collection Date | 2012.27.6 | ||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
GUID/Occurrence ID | fb9d999a-596c-460f-b48b-dbfa7cd7200b | ||||||||||||||||||||||||||
Catalog Number | KHD00054879 | ||||||||||||||||||||||||||
Collection Code | vascular plants | ||||||||||||||||||||||||||
Institution Code | KHD | ||||||||||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |