Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
Accepted Name | Physaria congesta (Rollins) O'Kane & Al-Shehbaz | ||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Brassicales > Brassicaceae > Physaria | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Physaria congesta | ||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Magnoliophyta > Brassicales > Brassicaceae > Physaria > congesta | ||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||
Locality | EO 1241, about 39.5 kilometers west southwest of Meeker | ||||||||||||||||||||||||||
Collector(s) | Zoe Miller | ||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||
Collection Date | 2012.28.6 | ||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
GUID/Occurrence ID | 7760d32a-13a4-4dbe-b21e-7b7c53d03946 | ||||||||||||||||||||||||||
Catalog Number | KHD00054880 | ||||||||||||||||||||||||||
Collection Code | vascular plants | ||||||||||||||||||||||||||
Institution Code | KHD | ||||||||||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |