Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
Accepted Name | Phacelia formosula Osterh. | ||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Boraginales > Hydrophyllaceae > Phacelia | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Phacelia formosula | ||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Magnoliophyta > Boraginales > Boraginaceae > Phacelia > formosula | ||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||
Locality | Verner State Wildlife Area/Brownlee State Wildlife Area; Ca. 10 km west of Walden. Ca. 1 km northwest on two track, ca. 700 m west of Co Rd 12 W and Co Rd 18 junction. On ridge above Ellen Ditch and North Platte River. | ||||||||||||||||||||||||||
Biotope | On primarily bare ground surrounded by a rabbitbrush dominated shrubland on Coalmont Formation. | ||||||||||||||||||||||||||
Collector(s) | Melissa Islam | ||||||||||||||||||||||||||
Collector's number | 1486 | ||||||||||||||||||||||||||
Collection Date | 2014.27.8 | ||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
GUID/Occurrence ID | 69afdef3-dcd8-474d-ad7c-cb0607f7249a | ||||||||||||||||||||||||||
Catalog Number | KHD00062093 | ||||||||||||||||||||||||||
Collection Code | vascular plants | ||||||||||||||||||||||||||
Institution Code | KHD | ||||||||||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |