Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||||||||
Accepted Name | Phacelia formosula Osterh. | ||||||||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Boraginales > Hydrophyllaceae > Phacelia | ||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||
Original Name | Phacelia formosula | ||||||||||||||||||||||||||
Taxonomy Original Name | Plantae > Magnoliophyta > Boraginales > Boraginaceae > Phacelia > formosula | ||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||||||
Locality | Ca. 50 km southwest of Laramie, or 2 km southeast of Little Hohnholz Lake (aka Hohnholz Lake 2). From northwest corner of Little Hohnholz Lake, south for 3 km on two track (Grace Creek Ranch Rd) then 1.5 km east on two track along fence. | ||||||||||||||||||||||||||
Biotope | On primarily barren Niobrara shale outcropping surrounded by rabbitbrush dominated shrubland. | ||||||||||||||||||||||||||
Collector(s) | Melissa Islam | ||||||||||||||||||||||||||
Collector's number | 1489 | ||||||||||||||||||||||||||
Collection Date | 2014.3.9 | ||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
GUID/Occurrence ID | 0c89898d-7401-41c1-a3ee-3858ed1d492d | ||||||||||||||||||||||||||
Catalog Number | KHD00062091 | ||||||||||||||||||||||||||
Collection Code | vascular plants | ||||||||||||||||||||||||||
Institution Code | KHD | ||||||||||||||||||||||||||
Institution Full Name | Denver Botanic Gardens | ||||||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |