Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Mieniplotia | ||||||||||||||||||
Taxonomy | Metazoa > Mollusca > Gastropoda > Thiaridae | ||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||
Original Name | Plotia acanthica | ||||||||||||||||||
Taxonomy Original Name | Thiaridae | ||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
Locality | Bali, South Bali, Gumbrih River, 500m from sea at river bank; Asia | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
Catalog Number | 106548 | ||||||||||||||||||
Collection Code | Mollusc Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | whole organism | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |