Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Ablabesmyia annulata (Say, 1823) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Ablabesmyia | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Ablabesmyia annulata (Say, 1823) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Ablabesmyia > annulata | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | Point Pelee National Park|Woodland Trail | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 41.96 | -82.52 | ||||||||||||||||||||||||||||||||||||||
| Biotope | Mixed habitat | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | BIObus 2014 | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 2014-06-16 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-BIOUG27316-D02 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | SSPPA7387-15 | ||||||||||||||||||||||||||||||||||||||
| Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||||||||||||||
| Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
| Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |