Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Forcipomyia Meigen, 1818 | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Ceratopogonidae | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||||||||||||||||||
Original Name | Forcipomyia | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Ceratopogonidae > Forcipomyia | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Guelph|Arkell Research Station | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 43.51 | -80.17 | ||||||||||||||||||||||||||||||||||||||
Biotope | Mixed habitat | ||||||||||||||||||||||||||||||||||||||
Collector(s) | BIO Collections | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2015-08-14/24 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG32433-E04 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | AGAKQ564-17 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, written permission to conduct research from Peter Milton | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |