Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Enochrus cinctus (Say, 1824) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Hydrophilidae > Enochrus | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Enochrus cinctus (Say, 1824) | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Hydrophilidae > Enochrus > cinctus | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | Cambridge|rare Charitable Research Reserve|Grand River | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 43.38 | -80.35 | ||||||||||||||||||||||||||||||||||||||
| Biotope | Riparian Zone | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | rare BioBlitz collecting team | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 2015-08-16 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-BIOUG24040-H03 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | RRINV3887-15 | ||||||||||||||||||||||||||||||||||||||
| Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||||||||||||||
| Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||||||||||
| Collecting permit, letter of authorization from rare Charitable Research Reserve | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
| Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |