Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Ennomos magnaria Guenée, [1858] | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Ennomos | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Ennomos magnaria Guenée, [1858] in Boisduval and Guenée | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Geometridae > Ennomos > magnaria | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | Wellington County|Puslinch Township|Concession 11/Hume Rd | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 43.53 | -80.13 | ||||||||||||||||||||||||||||||||||||||
| Biotope | Temperate mixed forest | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Paul Hebert | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 2004-09-17 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-04HBL005431 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | XAB431-04 | ||||||||||||||||||||||||||||||||||||||
| Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||||||||||||||
| Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
| Unknown permit type, no national requirement for a permit at date of access | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| BOLD number(s) | XAB431-04 | ||||||||||||||||||||||||||||||||||||||
| ENA number(s) | GU093859 (COI-5P) | ||||||||||||||||||||||||||||||||||||||
| NCBI number(s) | GU093859 (COI-5P) | ||||||||||||||||||||||||||||||||||||||
Publications | |||||||||||||||||||||||||||||||||||||||
Hebert, PD., Dewaard, JR. & Landry, JF., 2010. DNA barcodes for 1/1000 of the animal kingdom. Biology letters, 6(3), pp. 359–62; Free Article Show abstract PubMed DOI 4,878 GGBN records | |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
| Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |