Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Acleris schalleriana (Linnaeus, 1761) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Acleris schalleriana (Linnaeus 1761) | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris > schalleriana | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Tottenham|St. James Catholic School|EQP-CLL-546 | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 44.02 | -79.84 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Cameron Morrison | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2013-04-22/05-03 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG05639-G06 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | SMTPB13188-13 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, no national requirement for a permit at date of access | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |