Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
| Accepted Name | Agriphila straminella [Denis & Schiffermüller], 1775 | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Crambidae > Agriphila | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Agriphila straminella (Denis & Schiffermüller, 1775) | ||||||||||||||
| Taxonomy Original Name | Insecta > Lepidoptera > Pyralidae > Agriphila > straminella | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2011-06-30 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | dff1df54-21a3-4cda-b470-e7d8163b4e34 | ||||||||||||||
| Catalog Number | NHMUK010085221 | ||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | Specimen | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |