Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Zygaena filipendulae (Linnaeus, 1758) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Zygaena | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Zygaena filipendulae Dupont, 1900 | ||||||||||||||
Taxonomy Original Name | Insecta > Lepidoptera > Zygaenidae > Zygaena > filipendulae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2011.23.6 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | d95f716c-2fee-4542-a602-a3fde07baf98 | ||||||||||||||
Catalog Number | NHMUK010085253 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |