Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Bombus Latreille, 1802 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Apidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Bombus vestalis (Geoffroy in Fourcroy, 1785) | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Hymenoptera > Apidae > Bombus > vestalis | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | Great Bolas | ||||||||||||||
Collector(s) | B Cartwright, P Wilson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2013.8.8 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | d2747e7a-343f-46ef-a019-9572b06619c8 | ||||||||||||||
Catalog Number | NHMUK010082319 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |