Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Evagetes | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Pompilidae | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Evagetes crassicornis Shuckard, 1835 | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Hymenoptera > Pompilidae > Evagetes > crassicornis | ||||||||||||||
Status Original Name | unclear species | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | Great Bolas | ||||||||||||||
Collector(s) | B Cartwright, P Wilson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2013.8.8 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | 744dcd7a-29eb-4755-974a-22622ebe5aa6 | ||||||||||||||
Catalog Number | NHMUK010082324 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |