Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Bombus lucorum (Linnaeus, 1761) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Apidae > Bombus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Bombus lucorum (Linnaeus, 1761) | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Hymenoptera > Apidae > Bombus > lucorum | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | Great Bolas | ||||||||||||||
Collector(s) | B Cartwright, P Wilson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2013.8.8 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | 53365b54-764f-4a56-b22b-378523d469f7 | ||||||||||||||
Catalog Number | NHMUK010082329 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |