Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Nomada panzeri Lepeletier, 1841 | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Apidae > Nomada | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Nomada panzeri Lepeletier, 1841 | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Hymenoptera > Apidae > Nomada > panzeri | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | Great Bolas | ||||||||||||||
Collector(s) | B Cartwright, P Wilson | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2013.18.6 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | 006fab0b-a835-42a4-a34a-a8ea320dc17b | ||||||||||||||
Catalog Number | NHMUK010081858 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |