Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
| Accepted Name | Platycheirus peltatus (Meigen, 1822) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Platycheirus (Platycheirus) peltatus (Meigen, 1822) | ||||||||||||||
| Taxonomy Original Name | Arthropoda > Insecta > Diptera > Syrphidae > Platycheirus > peltatus | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Locality | Hull | ||||||||||||||
| Collector(s) | P Hancock, J Fitzgerald | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2012.11.5 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | 87ce62de-1248-4bb2-8948-e5516742f472 | ||||||||||||||
| Catalog Number | NHMUK010071761 | ||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | Specimen | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |