Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
| Accepted Name | Sericomyia silentis (Harris, 1778) | ||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae > Sericomyia | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Sericomyia (Sericomyia) silentis (Harris, 1776) | ||||||||||||||
| Taxonomy Original Name | Arthropoda > Insecta > Diptera > Syrphidae > Sericomyia > silentis | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | United Kingdom (Europe) | ||||||||||||||
| Locality | Clava | ||||||||||||||
| Collector(s) | H Wiswell, N Dunn | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2012-08-16 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | 21edc0d1-f3d1-4aad-8d63-060a8e206dd4 | ||||||||||||||
| Catalog Number | NHMUK010071699 | ||||||||||||||
| Collection Code | BMNH(E) | ||||||||||||||
| Institution Code | NHMUK | ||||||||||||||
| Institution Full Name | Natural History Museum London | ||||||||||||||
| Record Basis | Specimen | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |