Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Bombus lapidarius (Linnaeus, 1758) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Apidae > Bombus | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Bombus lapidarius (Linnaeus, 1758) | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Hymenoptera > Apidae > Bombus > lapidarius | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Locality | Allerthorpe Common | ||||||||||||||
Collector(s) | M McKerchar | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2011.25.7 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | 0b0be20e-9f69-44b2-966b-3af3c94b4f4c | ||||||||||||||
Catalog Number | NHMUK010069865 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |