Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
No relationships found
Identification | |||||||||||||||
Accepted Name | Phaonia angelicae (Scopoli, 1763) | ||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Muscidae > Phaonia | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Phaonia angelicae (Scopoli, 1763) | ||||||||||||||
Taxonomy Original Name | Arthropoda > Insecta > Diptera > Muscidae > Phaonia > angelicae | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||
Collector(s) | N/A | ||||||||||||||
Collector's number | s.n. | ||||||||||||||
Collection Date | 2012.3.9 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | b900d9a7-15f2-4926-afe3-6e7b08572ec5 | ||||||||||||||
Catalog Number | NHMUK010055355 | ||||||||||||||
Collection Code | BMNH(E) | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | Specimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Dataset Description | |||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |