Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Engystomops puyango Ron, Toral, Rivera & Terán-Valdez, 2010 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Leptodactylidae > Engystomops | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Engystomops puyango | ||||||||||||||||||||
| Taxonomy Original Name | Leptodactylidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||
| Locality | Zapotillo, Loja, Las Vertientes; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | -4.29031 | -80.23624 | ||||||||||||||||||||
| Altitude | 238 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2010-01-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | 29470 | ||||||||||||||||||||
| Collection Code | tissue collection | ||||||||||||||||||||
| Institution Code | QCAZ | ||||||||||||||||||||
| Institution Full Name | Museo de Zoología, Pontificia Universidad Católica del Ecuador | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | liver and muscle | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |