Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
Accepted Name | Anolis maculiventris Boulenger, 1898 | ||||||||||||||||||||
Taxonomy | Animalia > Chordata > Squamata > Anolidae > Anolis | ||||||||||||||||||||
Name According to | The Reptile Database in: Catalogue of Life | ||||||||||||||||||||
Original Name | Anolis maculiventris | ||||||||||||||||||||
Taxonomy Original Name | Dactyloinae,Iguanidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Ecuador (South America) | ||||||||||||||||||||
Locality | Santo Domingo de los Tsáchilas, 39 km E de Santo Domingo; Middle and South America | ||||||||||||||||||||
Latitude | Longitude | -0.33323 | -78.8759 | ||||||||||||||||||||
Altitude | 1073 m | ||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 2009-01-01 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
Catalog Number | 18463 | ||||||||||||||||||||
Collection Code | tissue collection | ||||||||||||||||||||
Institution Code | QCAZ | ||||||||||||||||||||
Institution Full Name | Museo de Zoología, Pontificia Universidad Católica del Ecuador | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | liver and muscle | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |