Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Ameerega bilinguis (Jungfer, 1989) | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Dendrobatidae > Ameerega | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Ameerega bilinguis | ||||||||||||||||||||
| Taxonomy Original Name | Dendrobatidae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||
| Locality | Napo, Reserva Biológica Jatun Sacha; Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | -1.06536 | -77.61687 | ||||||||||||||||||||
| Altitude | 423.5 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2014-01-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| Catalog Number | 18360 | ||||||||||||||||||||
| Collection Code | tissue collection | ||||||||||||||||||||
| Institution Code | QCAZ | ||||||||||||||||||||
| Institution Full Name | Museo de Zoología, Pontificia Universidad Católica del Ecuador | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | liver and muscle | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |