Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | Zygosaccharomyces microellipsoides (Osterw.) Yarrow | ||||||||||||||||||
Taxonomy | Fungi > Ascomycota > Saccharomycetes > Saccharomycetales > Saccharomycetaceae > Zygosaccharomyces | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Zygosaccharomyces microellipsoides (Osterwalder) Yarrow | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
Catalog Number | DSM 6959 | ||||||||||||||||||
Previous IDs | ATCC 10605, CBS 427, CCRC 21759, DBVPG 6188, IFO 1740, NBRC 1740, NRRL Y-1549, VKM Y-484 | ||||||||||||||||||
Collection Code | Fungi | ||||||||||||||||||
Institution Code | DSMZ | ||||||||||||||||||
Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
Other Numbers | 6959 | ||||||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||||||
Sample Type | culture | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Type Status | type strain | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |