Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | Pleurotus djamor (Rumph. ex Fr.) Boedijn | ||||||||||||||||||
| Taxonomy | Fungi > Basidiomycota > Agaricomycetes > Agaricales > Pleurotaceae > Pleurotus | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Pleurotus salmoneostramineus Vasil'eva | ||||||||||||||||||
| Taxonomy Original Name | |||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Thailand (Asia) | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
| Catalog Number | DSM 5338 | ||||||||||||||||||
| Collection Code | Fungi | ||||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
| Other Numbers | 5338 | ||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||
| Sample Type | culture | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |