Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | |||||||||||||||||||
Original Name | Monilia brunnea Gilman & Abbott | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||
Resolving State | on untracable level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Egypt (Africa; Asia) | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
Catalog Number | DSM 1362 | ||||||||||||||||||
Previous IDs | CBS 240.33 | ||||||||||||||||||
Collection Code | Fungi | ||||||||||||||||||
Institution Code | DSMZ | ||||||||||||||||||
Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||||
Other Numbers | 1362 | ||||||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||||||
Sample Type | culture | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |