Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
| Accepted Name | Holandriana holandrii (C. Pfeiffer, 1828) | ||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Amphimelaniidae > Holandriana | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Holandriana holandrii | ||||||||||||||||||
| Taxonomy Original Name | Melanopsidae | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||
| Locality | Elbasan, Librazhd district, Mirake, Shkumbin River and limestone rocks at Ura e Kamares, 190 m; Europe | ||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| Catalog Number | DNA_Moll_11673 | ||||||||||||||||||
| Collection Code | Tissue Collection | ||||||||||||||||||
| Institution Code | MfN | ||||||||||||||||||
| Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | foot | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |