Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Mieniplotia scabra (O. F. Müller, 1774) | ||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Thiaridae > Mieniplotia | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Plotia scabra | ||||||||||||||||||
Taxonomy Original Name | Thiaridae | ||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
Locality | East Nusa Tenggara, Sumba, Umbara, about 3 km upstream of Melolo River, just below dam; Asia | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
Catalog Number | DNA_Moll_1133 | ||||||||||||||||||
Collection Code | Tissue Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | foot | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |