Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Acetoanaerobium pronyense Bes et al., 2015 | ||||||||||||||||
| Taxonomy | Acetoanaerobium | ||||||||||||||||
| Name According to | Prokaryotic Nomenclature Up-to-Date (PNU) | ||||||||||||||||
| Original Name | Acetoanaerobium pronyense Bes et al. 2015 | ||||||||||||||||
| Taxonomy Original Name | Bacteria > Clostridia, not assigned to family | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | New Caledonia (Europe; Oceania) | ||||||||||||||||
| Locality | Prony Bay (22° 19.796' S 166° 50.058' E, 16.5 m below sea level) | ||||||||||||||||
| Latitude | Longitude | -22.3299 | 166.834 | ||||||||||||||||
| Biotope | carbonaceous chimney of an alkaline hydrothermal field | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| Catalog Number | DSM 27512 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | (vacuum) dried culture | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |