Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
| Accepted Name | Acetobacteroides hydrogenigenes Su et al., 2014 | ||||||||||||||||
| Taxonomy | Acetobacteroides | ||||||||||||||||
| Name According to | Prokaryotic Nomenclature Up-to-Date (PNU) | ||||||||||||||||
| Original Name | Acetobacteroides hydrogenigenes Su et al. 2014 | ||||||||||||||||
| Taxonomy Original Name | Bacteria > Rikenellaceae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | China (Asia) | ||||||||||||||||
| Locality | Shandong Province, Qingdao (36° 00' 00'' N 120° 00' 00'' E) | ||||||||||||||||
| Latitude | Longitude | 36 | 120 | ||||||||||||||||
| Biotope | reed swamp | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | N/A | ||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||
Culture | |||||||||||||||||
| Catalog Number | DSM 24657 | ||||||||||||||||
| Collection Code | Prokarya | ||||||||||||||||
| Institution Code | DSMZ | ||||||||||||||||
| Institution Full Name | Leibniz Institute DSMZ | ||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||
| Sample Type | culture | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Type Status | Type | ||||||||||||||||
Sequences | |||||||||||||||||
| |||||||||||||||||
Publications | |||||||||||||||||
| |||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |