Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Crocus minimus | ||||||||||||||||||||||||||
| Taxonomy | Viridiplantae > Streptophyta > Magnoliopsida > Asparagales > Iridaceae > Crocus | ||||||||||||||||||||||||||
| Name According to | NCBI Taxonomy | ||||||||||||||||||||||||||
| Original Name | Crocus minimus | ||||||||||||||||||||||||||
| Taxonomy Original Name | Liliales > Iridaceae > Crocus > minimus | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Italy (Europe) | ||||||||||||||||||||||||||
| Locality | Monti del Gennargentu | ||||||||||||||||||||||||||
| Collector(s) | G. Petersen | ||||||||||||||||||||||||||
| Collector's number | 91-15 | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||
| GUID/Occurrence ID | P1996-5119 | ||||||||||||||||||||||||||
| Catalog Number | P1996-5119 | ||||||||||||||||||||||||||
| Collection Code | Botanic Garden Copenhagen | ||||||||||||||||||||||||||
| Institution Code | C | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C637 | ||||||||||||||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Preparation | |||||||||||||||||||||||||||
| Type | cultivated plant | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |