Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Sowerbaea laxiflora Lindl. | ||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Sowerbaea | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Sowerbaea laxiflora | ||||||||||||||||||||||||||
| Taxonomy Original Name | Asparagales > Lomandraceae > Sowerbaea > laxiflora | ||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Australia (Oceania) | ||||||||||||||||||||||||||
| Locality | 50 km E of Perth | ||||||||||||||||||||||||||
| Biotope | Grassland with scattered scrubs and trees | ||||||||||||||||||||||||||
| Collector(s) | F. N. Rasmussen | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1128 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1128 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |