Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||||||
| Accepted Name | Bryonia L. | ||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Cucurbitales > Cucurbitaceae | ||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||
| Original Name | Bryonia | ||||||||||||||||||||||||||
| Taxonomy Original Name | Curcubitaceae > Bryonia | ||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||||||||
| Locality | 1 Km. north of Kira Panagia | ||||||||||||||||||||||||||
| Collector(s) | D. Greuss | ||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||
| Collection Date | N/A | ||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-C1123 | ||||||||||||||||||||||||||
| Catalog Number | DNA-C1123 | ||||||||||||||||||||||||||
| Collection Code | DNA and tissue collection | ||||||||||||||||||||||||||
| Institution Code | NHMD | ||||||||||||||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||||||||||||||
| Other Numbers | C1123 | ||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |